| Services | license | Basic | Standard | |||||
|---|---|---|---|---|---|---|---|---|
| $ 499 | $ 799 | $ 999 | ||||||
| Pay online secure | ||||||||
| Software Licensing (permanent) | √ | √ | √ | |||||
| CommunityBusiness Account | √ | √ | √ | |||||
| × | √ | √ | ||||||
| √ | √ | √ | ||||||
| × | √ | √ | ||||||
| Installation and Upgrade Services | ||||||||
| BUG Report And Discus | √ | √ | √ | |||||
| installation guide | × | 1 | 1 | |||||
| upgrade guide | × | 1 | 1 | |||||
| Generation Upgrade | × | 1 | 1 | |||||
| Member Integration | × | 1 | 1 | |||||
| × | 1 | 1 | ||||||
| Website and server-related services | ||||||||
| Site Directory Permissions Configuration | × | × | 1 | |||||
| × | × | 1 | ||||||
| Install the required software environment | × | × | 1 | |||||
| Website Migration Services | × | × | 1 | |||||
| Runtime Optimization | × | × | 1 | |||||
| Server on behalf of the maintenance | × | × | 1 | |||||
| subdomain binding | √ | √ | √ | |||||
| top level domain binding | √ | √ | √ | |||||
| URL Rewrite sets | √ | √ | √ | |||||
| Template making technical advice | × | × | 1 | |||||
| Database Migration | × | × | 1 | |||||
| related to programe | ||||||||
| Second Development | × | × | √ | |||||
| Code optimization | × | √ | √ | |||||
| template style | 3 | 4 | 5 | |||||
| space style | 4 | 8 | 12 | |||||
| Site Language | Simplified Chinese | Simplified Chinese Or English | Simplified Chinese And English | |||||
| Special offers | ||||||||
| Enterprise Data | 100,000 (China, the designated area, Excel format, is not responsible for import) | 500,000 (China, the designated area, Excel format, is not responsible for import) | 1,000,000 (China, Access format, is not responsible for import) | |||||
| Host Space | × | × | × | |||||
| Other Help | ||||||||
| Services, the number of sites | 1 | 1 | 1 | |||||
| Authorize the use of life | Permanent | Permanent | Permanent | |||||
| Free upgrade period | Permanent | Permanent | Permanent | |||||
| Support life | 1 year | 1 year | 1 year | |||||
|
Note:
The above prices are non-invoice price plus additional 8% tax point invoice fees and courier costs 20 yuan(For Chinese),if abroad,please contact the sales man.;
Note: The following are not in our services
1, modify or use of B2B non-original neighbor code issues arising; 2, the direct operation of the database itself lead to a database error or crashes; 3, non-module / plug-in installation as a result of installing the module / plug-ins caused by the failure; 4, server, virtual host causes of system failure; 5, further development or customization, and other possible problems. “× ” Said that does not have or do not support this feature or service “√” Indicated that already have this feature or service or support |